We are open for in-studio classes. Click here for our Covid-19 Guidelines.
Class Schedule
All Classes Suitable for All Levels. Book Ahead of Time.
Always Arrive Early – Doors Lock at Start of Class.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
9:30am - 11:00am | Original Hot Yoga / 90 min | 9:30am | 1 h 30 min | Sweat Central | 1298mi | Emma | 33 | - | ||
11:30am - 12:30pm | HIIT / 60 min | 11:30am | 1 h 00 min | Sweat Central | 1298mi | Emma | 17 | - | ||
1:00pm - 2:30pm | Original Hot Yoga / 90 min | 1:00pm | 1 h 30 min | Sweat Central | 1298mi | Ginnet | 33 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
9:30am - 11:00am | Original Hot Yoga / 90 min | 9:30am | 1 h 30 min | Sweat Central | 1298mi | Elizabeth | 33 | - | ||
4:30pm - 5:30pm | HIIT / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Emma | 17 | - | ||
4:30pm - 5:30pm | Yin Yoga / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Olga | 14 | - | ||
6:00pm - 7:00pm | Original Hot Yoga / 60 min | 6:00pm | 1 h 00 min | Sweat Central | 1298mi | Emma | 33 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
4:30pm - 5:30pm | HIIT / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Emma | 17 | - | ||
6:00pm - 7:00pm | Original Hot Yoga / 60 min | 6:00pm | 1 h 00 min | Sweat Central | 1298mi | Emma | 33 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
11:30am - 12:30pm | HIIT / 60 min | 11:30am | 1 h 00 min | Sweat Central | 1298mi | Emma | 17 | - | ||
4:30pm - 5:30pm | HIIT / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Olga | 17 | - | ||
6:00pm - 7:30pm | Original Hot Yoga / 90 min | 6:00pm | 1 h 30 min | Sweat Central | 1298mi | Lauren | 20 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
9:30am - 11:00am | Original Hot Yoga / 90 min | 9:30am | 1 h 30 min | Sweat Central | 1298mi | Maurice | 33 | - | ||
4:30pm - 5:30pm | Original Hot Yoga / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Emma | 17 | Bigger Room | ||
4:30pm - 5:30pm | Yin Yoga / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Olga | 14 | Smaller Room | ||
6:00pm - 7:00pm | HIIT / 60 min | 6:00pm | 1 h 00 min | Sweat Central | 1298mi | Emma | 14 | Smaller Room | ||
6:00pm - 7:30pm | Original Hot Yoga / 90 min | 6:00pm | 1 h 30 min | Sweat Central | 1298mi | Ginnet | 17 | Bigger Room |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
4:30pm - 5:30pm | HIIT / 60 min | 4:30pm | 1 h 00 min | Sweat Central | 1298mi | Olga | 17 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
9:30am - 11:00am | Original Hot Yoga / 90 min | 9:30am | 1 h 30 min | Sweat Central | 1298mi | Sarah | 33 | - | ||
11:30am - 12:30pm | HIIT / 60 min | 11:30am | 1 h 00 min | Sweat Central | 1298mi | Olga | 17 | - | ||
1:00pm - 2:30pm | Original Hot Yoga / 90 min | 1:00pm | 1 h 30 min | Sweat Central | 1298mi | Maurice | 33 | - |
No scheduled sessions.